|
Vipsportbet.com is a leader among the world’s sport analysts. We offer you the survey of our tips on tennis. Every day we give information about forthcoming tennis matches. Our specialists are watching tennis developments and activities of many athletes closely. When we make a prediction we use all possible findings about the players, such as their physical condition, the correlation of played games, number of wins and losses, age, historical data and much more. We are a team – that’s why our statistic is so perfect.
We give one prediction a day. You can use it fee (99 euros for a signal) or watch our statistics after the game looking at the chart below. TENNIS TIPS | Date | Match
| Tips | Score | Odds | Verdict
| 17-05-2012
| N. Djokovic - J. Monaco
| over 19.5 | 2:1 (4:6, 6:2, 6:3) | 1.90 | W I N | 16-05-2012
| J. Del Porto - M. Youzhny | over 21.5 | 2:0 (6:4, 6:2) | 1.83 | Lose | 15-05-2012
| L. Kubot - P. Starace | under 22.5 | 2:1 (6:3, 5:7, 6:2) | 1.80 | Lose | 14-05-2012
| R. Stepanek - J. Chela
| over 22.5 | 2:1 (2:6, 6:0, 6:3)
| 2.10 | W I N | 13-05-2012
| | | | | | 12-05-2012
| J. Tipsarevic - R. Federer | under 19.5 | 0:2 (2:6, 3:6) | 2.00 | W I N | 11-05-2012
| T. Berdych - F. Verdasco | under 21.5 | 2:0 (6:1, 6:2) | 1.83 | W I N | 10-05-2012
| A. Dolgopolov - Jo-W. Tsonga | over 22.5 | 2:1 (7:5, 3:6, 7:6) | 1.83 | W I N | 09-05-2012
| R. Stepanek - D. Ferrer
| D. Ferrer (-5.5)
| 0:2 (6:7, 2:6) | 1.83 | Lose | 08-05-2012
| R. Stepanek - B. Tomic | R. Stepanek | 2:0 (6:2, 7:5) | 1.90 | W I N | 07-05-2012
| M. Baghdatis - G. Garcia-Lopez | over 22.5 | 1:2 (4:6, 6:3, 4:6) | 1.80 | W I N | 06-05-2012
| S. Stakhovsky - E. Roger-Vasselin | over 22.5 | 2:1 (6:2, 4:6, 7:5) | 1.80 | W I N | 05-05-2012
| P. Andujar - B. Paire | over 21.5 | 1:2 (3:6, 6:1, 3:6) | 1.80 | W I N | 04-05-2012
| G. Muller - A. Seppi | over 21.5 | 0:2 (4:6, 3:6) | 1.90 | Lose | 03-05-2012
| P. Andujar - F. Volandri | over 22.5 | 2:1 (4:6, 7:5, 6:2) | 2.00 | W I N | 02-05-2012
| G. Muller - E. Schwank | E. Schwank | 2:0 (6:3, 7:6) | 1.66 | Lose | 01-05-2012
| R. Harrison - J. Souza | under 22.5 | 0:2 (3:6, 3:6) | 1.80 | W I N |
Warning: We don’t deal with bookmakers and don’t provide access to gambling. We don’t advertise casinos and risk-based games (gambling and betting, sport betting), don’t agitate you to take part in such games. We do not request money for our advice, the payment is voluntary.
|